The Broadmoor Colorado Springs, CO |
October 7, 2011
3:30 PM
|
Oat Milling Members Present Karl Gerrand, Viterra, Inc Dan Ward, La Crosse Milling Co. Mark Ramsland, General Mills, Inc. Rick Schwein, Grain Millers, Inc. John Wiebold, General Mills, Inc. Bruce Roskens, PepsiCo/ Quaker Oats |
Staff Present Mary Waters, President James Bair, Vice President Sherri Lehman, Director of Government Relations Joseph Holahan, Legal Counsel, Morris, Manning, Martin, LLP |
Others Present: Gordon Harrison, Canadian National Millers’ Association |
|
1. | Call to Order – Oat Division Chairman, Mark Ramsland, General Mills, Inc. | ||
a. | Introductions – Mark Ramsland, General Mills, Inc. | ||
b. | Antitrust Guidelines Ms. Waters reviewed the antitrust guidelines with the members. |
||
2. | Administration | ||
a. | Approval of Minutes The minutes from the March meeting were previewed by the members prior to this meeting. Mr. Schwein made a motion to approve the minutes, which were seconded by Mr. Gerrand. The motion passed unanimously. |
||
b. | Report on Division Reserve Fund & Budget – Mary Waters, NAMA Ms. Waters reported that the Oat Division Reserve Fund holds $21,229.83. |
||
3. | Items for Discussion | ||
a. | Research- NA-CORE – Sherri Lehman, NAMA Ms. Lehman reported that, according to ARS scientist and project leader Eric Jackson, the research is beating the expected timelines. The project’s 2nd year was been completed was completed ahead of schedule. Mr. Roskens added that the molecular marking has identified several beta glucan markers that may be of importance. Mr. Jackson has asked for feedback from oat millers on their prioritized list of six most desired traits, e.g. beta glucan levels, protein, farm yield, etc. This information will help identify objectives for the oat breeders. Those present agreed to compile their own list of most desired traits and provide that to Ms. Lehman, who will aggregate the lists and forward to Eric Jackson. Mr. Schwein asked for a one page briefing paper that describes the oat research project and the success that has exceeded expectations so far. NAMA staff will follow up on this request. Mr. Roskens discussed receiving media inquiries on the possible impact on Canadian oat plantings should the Canadian Wheat Board lose its monopoly status as is planned by the current government administration. |
||
b. | Oat Sustainability Statement – Jim Bair, NAMA Mr. Bair reviewed the statement on oat sustainability for use by oat milling members. The statement had been circulated to the oat division members in August. The statement was unanimously approved. It was suggested that the statement include a definition of sustainability since there are many and widely varying descriptions. We see merit in the United Nations’ definition, adopted as early as 1987, that defined sustainability simply as “meeting the needs of the present generation without compromising the ability of future generations to meet their needs.” |
||
c. | FDA Reopening of Gluten-Free Labeling Comment Period – Sherri Lehman, NAMA Ms. Lehman discussed the original 2007 proposed rule on gluten-free labeling. Scientific evidence has been gathered centered on a 20ppm threshold. FDA held a new open period for commenting on the issue. NAMA did not comment again on the original proposal. |
||
d. | NAMA “Prohibited Grain” Comment – Sherri Lehman, NAMA NAMA submitted comments objecting to a subsequent FDA proposal to define so-called “prohibited grains.” NAMA stated it is preferable to refer to them as “gluten containing grains.” |
||
e. | Mycotoxin Regulation in Canada – Rick Schwein, Grain Millers, Inc. Mr. Schwein introduced guest Gordon Harrison, president of the Canadian National Millers Association. |
||
Mr. Harrison provided a comprehensive re-cap of the situation in Canada:
Mr. Bair described conversations he has had with representatives of the government of Canada where he urged them to consider that it would be in Canada’s economic interest to harmonize mycotoxin standards with its largest trading partner – the U.S. – rather than attempting to harmonize with unrealistic E.U. standards. |
|||
4. | Other Business | ||
a. |
|
||
b. |
|
||
5. | Adjournment | ||
Respectfully submitted, James Bair |