1. | Call to Order – Division Chairman, Tom Rogers, Wilkins Rogers Mills | |||
a. | Introductions – Tom Rogers, Wilkins Rogers Mills | |||
b. | Review of Antitrust Guidelines – Robert H. Meyers, Jr., Morris, Manning & Martin (by phone) | |||
2. | Administrative | |||
a. | Approval of Minutes – Terri Long, NAMA | |||
b. | Report on Soft Wheat Division Reserve Fund – Mary Waters, NAMA | |||
3. | Items for Discussion | |||
Supply | ||||
a. | Flour Production Data Collection – Mary Waters, NAMA | |||
Research | ||||
a. | Administration’s 2013 Agricultural Research Budget – Sherri Lehman, NAMA | |||
b. | Update on Soft Wheat Quality Lab – Sherri Lehman, NAMA | |||
Plant Operations | ||||
a. | Update on FSMA Implementation – Sherri Lehman, NAMA | |||
b. | Codex Request for DON Data – Jim Bair, NAMA | |||
Supply | ||||
a. | Changes at the Grain Foods Foundation – Mary Waters, NAMA | |||
4. | Information Items – for discussion if requested | |||
Nutrition | ||||
a. | School Meal Standards | |||
5. | Election of Soft Wheat Division Chairman – Tom Rogers, Wilkins Rogers Mills | |||
6. | Other Business | |||
7. | Adjournment | |||
Board of Directors |
2012 Annual Meeting |
2013 Division Meetings |